Raken digitised the clipboard. Space Capture eliminates it. Switch to the only field app that uses Computer Vision to automate inspections, safety logs, and progress tracking.
Most "modern" apps still require you to manually tap, type, and upload. We built a system that sees, understands, and logs the work for you.
| Feature | Raken | Space Capture |
|---|---|---|
| Daily Reporting | Manual / Dictation | Automated (AI-Written) |
| Defect Detection | Manual Tagging | Auto-Detected (Computer Vision) |
| Progress Tracking | Subjective % Input | Objective Verified % |
| Photo Management | Folder Storage | Searchable Content & Exif Data |
| Safety Compliance | Static Checklists | Risk Prediction Models |
| Offline Mode | Yes | Yes (with on-device AI) |
| Pricing Model | Per User / Project | Unlimited Users (Flat Rate) |
*Comparison based on publicly available feature lists as of 2024.
Migrating is easier than you think. Import your projects, invite your team, and start automating your daily logs in under 5 minutes.
Hello there 👋 I'm the SPACE CAPTURE Assistant. How can I help you today?